Bike Model | Ather 450X | TVS iQube | Bajaj Chetak |
---|---|---|---|
Motor | 6 kW (peak power), 3.3 kW (continuous power) | 4.4 kW (peak power), 1.5 kW (continuous power) | 3.8 kW (peak power), 2.8 kW (continuous power) |
Battery | 2.9 kWh | 2.25 kWh | 3 kWh |
Range | 85 km (Eco mode), 70 km (Ride mode) | 75 km (Eco mode), 55 km (Power mode) | 95 km (Eco mode), 85 km (Sport mode) |
Charging Time | 5.45 hours (0-100% SOC) | 5 hours (0-100% SOC) | 5 hours (0-100% SOC) |
Top Speed | 80 km/h | 78 km/h | 60 km/h |
Brakes | Disc (front and rear) | Disc (front and rear) | Drum (front and rear) |
Suspension | Telescopic (front), Monoshock (rear) | Telescopic (front), Hydraulic (rear) | Monoshock (front and rear) |
Price (ex-showroom) | Rs. 1,47,916 | Rs. 1,08,012 | Rs. 1,15,000 |
Please note that the specifications mentioned above are subject to change and may vary depending on the model and variant of the bike. Also, the range of an EV may vary depending on various factors such as riding conditions, rider weight, temperature, and terrain.
No comments:
Post a Comment